Size Guide
Ring
Diameter (mm) | Hong Kong | U.S. | Europe | Singapore&Japan |
14.1 | 6 | 3 | 44 | 4 |
14.3 | 45 | 5 | ||
14.5 | 7 | 3.5 | ||
14.7 | 46 | 6 | ||
14.9 | 8 | 4 | 47 | 7 |
15.1 | ||||
15.3 | 9 | 4.5 | 48 | 8 |
15.5 | 10 | |||
15.7 | 5 | 49 | 9 | |
15.9 | 11 | 50 | ||
16.1 | 5.5 | 10 | ||
16.3 | 12 | 51 | ||
16.5 | 13 | 6 | 52 | 11 |
16.7 | 12 | |||
16.9 | 14 | 6.5 | 53 | 13 |
17.1 | ||||
17.3 | 15 | 7 | 54 | 14 |
17.5 | 16 | 55 | ||
17.7 | 7.5 | 15 | ||
17.9 | 17 | 56 | ||
18.1 | 8 | 57 | 16 | |
18.2 | ||||
18.3 | ||||
18.5 | 8.5 | 58 | 17 | |
18.8 | 19 | 59 | ||
19 | 20 | 9 | 18 |
Bracelet
Length (mm) | Size |
11.5-13.5 | 0M-5Y |
13.5-15.5 | 5Y-12Y |
16 | S |
17 | M |
18 | L |
Necklace
Lenght(in) | Lenght(cm) |
14" | 35.5 |
16" | 40.5 |
18" | 45.75 |
20" | 61 |
22" | 76.25 |
24" | 91.5 |